Logam | Bentuk titrasi | pH | Bufer | Indikator (1) | Perubahan warna (2) | Catatan | |
Luminium | Kembali | 7-8 | Aq.NH3 | SB | B R | | |
Barium | Langsung | 12 | | MTB | B Gr | (3) | |
Bismuth | Langsung | 1 | | XO | R Y | | |
| Langsung | 0,1 | | MTB | B r | | |
Kadmium | Langsug | 5 | Heksamia | XO | R Y | | |
Kalsium | Langsung | 12 | | MTB | B Gr | | |
| Peng | 7-11 | Aq. NH3/NH4Cl | SB | R B | | |
Kobalt | Langsung | 6 | Heksamia | XO | R Y | (4) | |
Tembaga | Langsung | | | FSB | P G | (6) | |
Emas | | | Lihat perak | | | | |
Besi (III) | Langsung | 2-3 | | VB | B Y | (4) | |
Timbel | Langsung | 6 | Heksamia | XO | R Y | | |
Magnesium | Langsung | 10 | Aq. NH3/NH4Cl | SB | R B | (4) | |
Mangan | Langsung | 10 | Aq. NH3/NH4Cl | SB | R B | (5) | |
| Langsung | 10 | Aq. NH3 | TPX | B PP | (5) | |
Merkurium | Langsung | 6 | Heksamia | XO | R Y | | |
| Langsung | 6 | Heksamia | MTB | B Y | | |
Nikel | Langsung | 7-10 | Aq. NH3/NH4Cl | M | Y V | | |
| Langsung | 7-10 | Aq. NH3/NH4Cl | BPR | B R | | |
| Kembali | 10 | Aq. NH3/NH4Cl | SB | B R | | |
Pladium | | | Lihat perak | | | | |
Perak | Tak langsung | | | M | Y V | | |
Natrium | Tak langsung | 10 | Aq. NH3/NH4Cl | SB | R B | | |
Tabel X.13 (lanjutan)
Logam | Bentuk Titrasi | pH | Bufer | Indikator (1) | Perubahan warna (2) | Catatan |
Strontium | Langsung | 12 | | MTB | B Gr | |
| Langsung | 10-11 | | TPX | B PP | |
Torium | Langsung | 2-3 | | XO | R Y | (4) |
| Langsung | 2-3 | | MTB | B Y | |
| Langsung | 3-3,5 | | CV | B Y | |
Timah (II) | Langsung | 6 | Heksamia | XO | R Y | |
Zink | Langsung | 10 | Aq. NH3/NH4CL | SB | R B | |
| Langsung | 6 | Heksamia | XO | R Y | |
| Langsung | 6 | Heksamia | MTB | B Y | |
Tidak ada komentar:
Posting Komentar